| West Bengal Madrasah Service Commission | ||||||||
| Allotted Madrasah for General Transfer in E-Counselling | ||||||||
| POST/SUBJECT | CATEGORY | APPLICATION_ID | NAME | RANK | ALLOTED_MADRASAH | DISTRICT | DI_MEMO_NO | DI_MEMO_DATE |
| HM in High/HS | HIGH/HS | GENTR25247 | SYED JAMALUDDIN | 2 | S.M.I HIGH MADRASAH(H.S) | PASCHIM MEDINIPUR | 3/MID/HD/MAD | 19.08.2021 |
| HM in High/HS | HIGH/HS | GENTR28704 | MD SAMSUDDHA LASKAR | 4 | DIAMOND HARBOUR HIGH MADRASAH (HS) | SOUTH 24 PARGANAS | 01/1(1)/PPT | 07.01.2021 |
| HM in High/HS | HIGH/HS | GENTR29346 | MD RUHUL AMIN | 8 | DEBKUNDA HIGH MADRASAH (H.S) | MURSHIDABAD | 512-H | 02.05.2022 |
| HM in High/HS | HIGH/HS | GENTR27085 | SK NUR ALAM | 9 | ELAHIA HIGH MADRASAH(H.S) | PASCHIM MEDINIPUR | 2/MID/HM/MAD | 19.08.2021 |
| HM in High/HS | HIGH/HS | GENTR29447 | MD ABDUR RAHIM | 13 | BHADRAIL HIGH MADRASAH | DAKSHIN DINAJPUR | 1418/1(4)/DI/S(SE)/DD | 27.08.2021 |
| HM in High/HS | HIGH/HS | GENTR28510 | ABDUR ROUF DAFADAR | 14 | MOYNAGODI ELAHI BOKSH A.U.HIGH MADRASAH(H.S) | NORTH 24 PARGANAS | 91/H/MSC | 07.09.2021 |
| HM in High/HS | HIGH/HS | GENTR25131 | SK KAMAL UDDIN | 26 | SEWLI HOSSAINIA HIGH MADRASAH (HIGHER SECONDARY) | NORTH 24 PARGANAS | 1570/1(2)/MSC | 13.02.2022 |
| HM in High/HS | HIGH/HS | GENTR27936 | SANJOY MAHANTI | 27 | NUTANGRAM AHMMEDIA HIGH MADRASAH | BANKURA | 1027/S | 22.04.2021 |
| HM in High/HS | HIGH/HS | GENTR29675 | MD AMIRUL ISLAM | 28 | D.B.S. HIGH MADRASAH (H.S.) | MURSHIDABAD | 736-H | 19.08.2021 |
| HM in High/HS | HIGH/HS | GENTR28751 | KAMARUJJAMAN SHEIKH | 32 | JHUNKA HIGH MADRASAH (H.S) | MURSHIDABAD | 1136-H | 10.12.2021 |
| HM in High/HS | HIGH/HS | GENTR26802 | MD ABDUL BATEN ALI | 33 | DHULIYAN HIGH MADRASAH (H.S) | MURSHIDABAD | 1460-G | 16.05.2017 |
| HM in High/HS | HIGH/HS | GENTR26662 | ABDUL MONAIEB HALSONA | 34 | MUKUNDAPUR HIGH MADRASAH | MURSHIDABAD | 2010-G | 17.08.2021 |
| HM in High/HS | HIGH/HS | GENTR26342 | AEZAJUL ISLAM | 37 | TAKIPUR HIGH MADRASAH | MURSHIDABAD | 637-H | 13.08.2021 |
| HM in High/HS | HIGH/HS | GENTR27676 | MD WAHIDULLAH ALI | 39 | JATRADANGA K.B. HIGH MADRASAH(H.S) | MALDA | 583/1(1)/VAC(MLD)/SE | 13.05.2022 |
| Superintendent | Super | GENTR27308 | MD AKHTARUZZAMAN | 1 | KHARKI ISLAMIA SENIOR MADRASAH | NORTH 24 PARGANAS | 19/H/MSC | 16/03/2020 |
| Superintendent | Super | GENTR28365 | MD. NURUL AMIN | 4 | JAMIA ISLAMIA SENIOR MADRASAH | NORTH 24 PARGANAS | BHT/02/1(3)H | 18.08.09 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR28559 | SK ABU BAKKAR | 1 | NURUNNABI SENIOR MADRASAH (FAZIL) | NORTH 24 PARGANAS | 42/H/MSC | 11.04.14 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR28794 | MD SAHIDUL ISLAM | 3 | BASIRHAT AMINIA SENIOR MADRASAH (FAZIL) | NORTH 24 PARGANAS | BHT/82/WBMSC/AT | 18.08.2021 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR26055 | MD ABDUL ALIM | 7 | BHAWANIPUR BARKATIA SENIOR MADRASAH (FAZIL) | MURSHIDABAD | 3471-G | 27.12.16 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR27632 | MD ABU SAYEM | 8 | BELDANGA DARUL HADEETH SENIOR MADRASAH (FAZIL) | MURSHIDABAD | 3441-G | 29.11.17 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR28589 | MST SAHIDA KHATUN | 9 | HARIHAR PARA H.A.B SENIOR MADRASAH | MURSHIDABAD | 249-H | 04.03.2021 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR29033 | MD OSMAN GANI MOLLA | 11 | BARARAMBA RASHIDIA HIGH MADRSAH | HOOGHLY | 496/CN | 27.05.14 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR26559 | RIAJUL ISLAM | 12 | MUSTAFA DANGA A.M.U.SR. MADRASAH -FAZIL | BIRBHUM | 2096/MD | 31/12/2010 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR26671 | MD MUSTAFA | 13 | TALGACHHI SENIOR MADRASAH | MALDA | 193/VAC(MLD)/SE | 04/03/2020 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR25566 | MOHIUDDIN | 19 | DODHIKOTBARI ASHRAFIA HIGH MADRASAH(H.S) | UTTAR DINAJPUR | 856 | 06.06.18 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR25680 | MOHIDUR RAHMAN | 20 | TALGACHHI SENIOR MADRASAH | MALDA | 194/VAC(MLD)/SE | 04/03/2020 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR25147 | MD LUTFUR ROHMAN MOLLA | 23 | NETRA HIGH MADRASAH (H.S) | SOUTH 24 PARGANAS | 78/PPT/ADDL | 16.12.13 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR27643 | ABDUL ALIM | 25 | KALAHAPUR H.M.K.H HIGH MADRASAH (H.S) | BIRBHUM | 128/VRM | 23/06/2014 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR25292 | AYEASHA KHATUN | 27 | BANPURA I.N.U SR. MADRASAH | PASCHIM MEDINIPUR | 16/Mid/Mad | 31.12.14 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR25339 | ABDULLAHIL KAFEE | 28 | AMPARA (BUNGER) JR. HIGH MADRASAH | UTTAR DINAJPUR | 924 | 16.08.2021 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR28979 | SK MD MUJIBUR RAHAMAN | 29 | MSDU DOGACHIA SENIOR MADRASAH (FAZIL) | PASCHIM MEDINIPUR | 2/MID/MAD | 11.01.2022 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR25650 | SK MD RAFIQUE | 30 | MAHIDAPUR HIGH MADRASAH | BIRBHUM | 1605-MD | 23/12/2010 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR29002 | MD HABIBUR RAHMAN | 31 | NURUNNABI SENIOR MADRASAH (FAZIL) | NORTH 24 PARGANAS | 2/H/MSC | 04.07.18 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR28683 | SIRAJUL MONDAL | 33 | AMDANGA KENDRIYA SIDDIQUIA HAMIDIA RAHANA SENIOR MADRASAH (FAZIL) | NORTH 24 PARGANAS | 66/H/MSC | 25.06.14 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR25717 | SAFIQUE ALAM | 34 | KHOSBARTOLA UTTAR CHANDIPUR SENIOR MADRASAH | MALDA | 449/VAC(MLD)/SE | 17.08.2021 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR27749 | MD SAHIDUL ISLAM | 35 | PANDITPUR ISLAMIA SENIOR MADRASAH | MURSHIDABAD | 291-H | 18.03.2021 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR27130 | MD ABDUL JALIL | 38 | D.S.K.B.HIGH MADRASAH | MALDA | 589/VAC(MLD)/SE | 13.05.2022 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR29592 | MD TAJUDDIN MOLLA | 39 | GABATI A.H.M SENIOR MADRASAH | NORTH 24 PARGANAS | BHT/369/H | 28.01.14 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR26625 | HAFIJUDDIN AHAMED | 40 | BHOGRAM V.M.B.U. SENIOR MADRASAH | UTTAR DINAJPUR | 901 | 07.06.18 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR26479 | SAFIQUL ALAM | 41 | HOUSE NAGAR JUNIOR HIGH MADRASAH (UNIT-II) | MURSHIDABAD | 2998-G (101)/774 (Addl. Post) RTE 2013 | 28.11.13 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR26450 | HAYAT ALI | 42 | MANIKCHAK N.B HIGH MADRASAH(H.S) | MALDA | 924/SD/H | 29.11.13 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR27647 | MD SHAHJAMAL | 43 | NAIMOUZA SUB-HANIA HIGH MADRASAH (H.S) | MALDA | 1203/SD/H | 03.12.13 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR25785 | MD SHAMIM ISLAM | 44 | CHHAYANI ISLAMIA SENIOR MADRASAH (FAZIL) | NORTH 24 PARGANAS | BHT/357/H | 28.01.14 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR26636 | MD YASIN ANSARI | 45 | NAIMOUZA SUB-HANIA HIGH MADRASAH (H.S) | MALDA | 1753/SD | 07.07.17 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR29123 | AMMARA KHATUN | 46 | DHANI PARA AZIZIA HIGH MADRASAH | MALDA | 377/VAC(MLD)/SE | 16.08.2021 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR29637 | MD MOHIUDDIN | 47 | HARINKHOLA DARUL ULUM SENIOR MADRASAH | NORTH 24 PARGANAS | 60/H/M.SC | 28.05.14 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR26094 | OBAIDUR RAHMAN | 48 | SHIRSI I.M SENIOR MADRASAH (FAZIL) | UTTAR DINAJPUR | 971 | 07.12.2020 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR29653 | SK AFTABUDDIN | 49 | ASHURUDDINPUR HIGH MADRASAH | BIRBHUM | 73/MVR | 12.04.2022 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR26593 | MD MONIRUL ISLAM | 50 | JAMIA ISLAMIA SENIOR MADRASAH | NORTH 24 PARGANAS | BHT/13/WBMSC/AT | 10.12.2020 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR28996 | SK MD KALIMULLAH | 52 | CHENGAIL HIGH MADRASAH | HOWRAH | 64/U/MSC | 04.12.2020 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR28714 | KAZI MD SAHNAWAJ | 53 | SITAPUR ENDOWMENT SENIOR MADRASAH (FAZIL) | HOOGHLY | 45/SER/MSC/2014 | 10.12.14 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR27938 | MD AMANULLAH MALLICK | 54 | MOHISHAGERIA A.M.A HIGH MADRASAH (H.S) | PASCHIM MEDINIPUR | 30/MID/MAD | 02.03.2021 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR29649 | MD NASIRUDDIN | 57 | BOLDEPOTA AMINIA SENIOR MADRASAH (FAZIL) | NORTH 24 PARGANAS | BHT/38/WBMSC/AT | 24.12.2020 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR29298 | SURAJ ISLAM MOLLA | 58 | SWARUPNAGAR OSIA HIGH MADRASAH (H.S) | NORTH 24 PARGANAS | BHT/46/WBMSC/AT | 30.12.2020 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR25693 | BARKATULLAH | 60 | KANTIRPA N. K SR. MADRASAH (FAZIL) | UTTAR DINAJPUR | 3035 | 24.12.13 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR26545 | MANIRUL ISLAM | 61 | ISLAMPUR SAGAR HIGH MADRASAH | MALDA | 85/SD/H | 14.02.14 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR28632 | MONIRUL ISLAM | 63 | RAJAPUR DARUS SALAM SENIOR MADRASAH | NORTH 24 PARGANAS | BHT/1/WBMSC/AT | 04.12.2020 |
| ADV. ARABIC THEOLOGY | H/PG | GENTR26239 | MD NASIRUDDIN | 64 | DHANI PARA AZIZIA HIGH MADRASAH | MALDA | 523/VAC(MLD)/SE | 17.08.2021 |
| ARABIC MM | H/PG | GENTR26480 | ABDUL MALEK | 2 | PANDITPUR ISLAMIA SENIOR MADRASAH | MURSHIDABAD | 2381-G | 27.05.14 |
| ARABIC MM | H/PG | GENTR28883 | MOTIUR RAHMAN | 4 | J.H.R. SENIOR MADRASAH (FAZIL) | MALDA | 3093/SD | 09.11.17 |
| ARABIC MM | H/PG | GENTR25986 | HSANUZZAMAN | 5 | SEKHPURA HIGH MADRASAH | MALDA | 360/VAC(MLD)/SE | 16.08.2021 |
| ARABIC MM | H/PG | GENTR25382 | MD HEFZUR RAHMAN | 6 | TALGACHHI SENIOR MADRASAH | MALDA | 195/VAC(MLD)/SE | 04/03/2020 |
| ARABIC MM | H/PG | GENTR27778 | MUSTAFIZUR RAHMAN | 7 | HOUSE NAGAR JUNIOR HIGH MADRASAH (UNIT-II) | MURSHIDABAD | 2998-G (101)/774 (Addl. Post) RTE 2013 | 28.11.13 |
| ARABIC MM | H/PG | GENTR25126 | MD. AKRAMUL HOQUE SARDAR | 8 | KALUBATI BHAGABATI PUR SIDDIQUIA SENIOR MADRASAH | HOOGHLY | 410/SE | 13.03.2020 |
| ARABIC MM | H/PG | GENTR27916 | ABDUL MOTAKABBER | 11 | ISLAMIA SIDDIQUIA SR. MADRASAH (FAZIL) | MALDA | 97/1(3)M | 08.03.19 |
| ARABIC MM | H/PG | GENTR27383 | MD YUSUF ALI | 13 | MOHAMMADIA HIGH MADRASAH (H.S.) | MALDA | 433/VAC(MLD)/SE | 17.08.2021 |
| ARABIC MM | H/PG | GENTR26572 | MD BADRUDDIN | 16 | SHERSAHI F.H SENIOR MADRASAH (FAZIL-XI-XII) | MALDA | 120/M | 06.08.19 |
| ARABIC MM | H/PG | GENTR25691 | SAIDUL HAQUE | 19 | DODHIKOTBARI ASHRAFIA HIGH MADRASAH(H.S) | UTTAR DINAJPUR | 855 | 06.06.18 |
| ARABIC MM | H/PG | GENTR29200 | AKMAL HOSSAIN | 20 | ALEYA HIGH MADRASAH | NADIA | 04/2014/ME | 14.07.14 |
| ARABIC MM | H/PG | GENTR26632 | MD AMIRUDDIN | 22 | SHIBPUR BDM RAHMANIA HIGH MADRASAH (HS) | UTTAR DINAJPUR | 810 | 30.05.18 |
| ARABIC MM | H/PG | GENTR27931 | MD SABGATULLAH | 29 | HARINKHOLA DARUL ULUM SENIOR MADRASAH | NORTH 24 PARGANAS | 105/H/MSC | 09.02.2022 |
| ARABIC MM | H/PG | GENTR29410 | AKHTARA KHATUN | 35 | D.B.S. HIGH MADRASAH (H.S.) | MURSHIDABAD | 847-G | 31.07.2018 |
| ARABIC MM | H/PG | GENTR25500 | MD DAUD RAZ | 38 | BHOGRAM V.M.B.U. SENIOR MADRASAH | UTTAR DINAJPUR | 1988 | 30.12.2009 |
| ARABIC MM | H/PG | GENTR27997 | ZIAUL HOQUE | 39 | KARANJI SR. MADRASAH (FAZIL) | DAKSHIN DINAJPUR | 904/GS/5 | 05.06.18 |
| ARABIC MM | H/PG | GENTR29657 | MOBESWER ALI | 41 | KARANJI SR. MADRASAH (FAZIL) | DAKSHIN DINAJPUR | 904/GS/7 | 05.06.18 |
| ARABIC MM | H/PG | GENTR25284 | MD INAM UDDIN ANSARY | 42 | SAMMILANI HIGH MADRASAH | BANKURA | 1300/S | 12.08.2021 |
| ARABIC MM | H/PG | GENTR28558 | INSANUL HOQUE | 43 | MONGALKOTE HIGH MADRASAH | PURBA BARDHAMAN | 53/PP/AT | 16/03/2020 |
| ARABIC MM | H/PG | GENTR29244 | MD JALALUDDIN GAZI | 45 | BASIRHAT AMINIA SENIOR MADRASAH (FAZIL) | NORTH 24 PARGANAS | BHT/80/WBMSC/AT | 18.08.2021 |
| ARABIC MM | H/PG | GENTR28097 | MOHD YEAR NABI MOLLAH | 52 | SATULIA ISLAMIA SENIOR MADRASAH (FAZIL) | SOUTH 24 PARGANAS | 106/PPT | 22/07/2020 |
| ARABIC MM | H/PG | GENTR27573 | MD. TAYEB ALI BAIDYA | 56 | RAJAPUR DARUS SALAM SENIOR MADRASAH | NORTH 24 PARGANAS | BHT/08/H | 08.01.15 |
| ARABIC MM | H/PG | GENTR25779 | MD FIROZ AHMED MONDAL | 57 | RAJAPUR DARUS SALAM SENIOR MADRASAH | NORTH 24 PARGANAS | BHT/4/WBMSC/AT | 04.12.2020 |
| ARABIC MM | H/PG | GENTR27176 | MAHAMUD HASSAN | 70 | BASURIA SR. MADRASAH (FAZIL) | DAKSHIN DINAJPUR | 471/4/(4)/GS | 28/02/2020 |
| Arabic (MA) | H/PG | GENTR25635 | MD.REZAUL KARIM | 15 | D.S.K.B.HIGH MADRASAH | MALDA | 625/SD | 12.03.18 |
| Arabic (MA) | H/PG | GENTR26035 | ABU SAFWAN | 17 | FURFURA FATEHIA SENIOR MADRASAH (FAZIL) | HOOGHLY | 62/14 | 14.07.2014 |
| Arabic (MA) | H/PG | GENTR29340 | SK ABBASUDDIN AHMED | 22 | UDNA KADERIA HIGH MADRASAH | HOOGHLY | 118/ARM | 17.02.2022 |
| Arabic (MA) | H/PG | GENTR25952 | BASIR SIDDIQUEE | 23 | DHANGARA BISHONPUR HIGH MADRASAH (H.S) | MALDA | 297/VAC(MLD)/SE | 11.08.2021 |
| Arabic (MA) | H/PG | GENTR27106 | HAFIZ MD SABIR HOSSAIN SAFUI | 28 | MARUI BERIA AINUL ULUM SENIOR MADRASAH | SOUTH 24 PARGANAS | 16/PPT | 24.03.2022 |
| Arabic (MA) | H/PG | GENTR28284 | MD KALAM SHAIKH | 35 | DHULIYAN HIGH MADRASAH (H.S) | MURSHIDABAD | 1961-G | 30.07.2012 |
| Arabic (MA) | H/PG | GENTR27368 | ABU LAYES MD. MOSTAFIJUR RAHAMAN SIDDIKI | 37 | SUNDARPUR AGAROPATI HIGH MADRASAH | HOOGHLY | 441/ARAM | 10.02.2020 |
| Arabic (MA) | H/PG | GENTR27263 | MD BAKIBILLAH MALLICK | 38 | CHOULPUR HIGH MADRASAH | NORTH 24 PARGANAS | 76/H/MSC | 16.08.2021 |
| Arabic (MA) | H/PG | GENTR28581 | MD SAJIDUL ISLAM | 41 | KESHEMI RAHMANIA HIGH MADRASAH | MURSHIDABAD | 1007-H | 22.11.2021 |
| Arabic (MA) | H/PG | GENTR28757 | MD HAFIZUR RAHMAN MOLLAH | 44 | AKRA HIGH MADRASAH (H.S) | SOUTH 24 PARGANAS | 223/PPT/ADDL | 31.12.13 |
| Arabic (MA) | H/PG | GENTR25881 | MOHIBBULLAH | 47 | RAHATPUR HIGH MADRASAH (HS) | UTTAR DINAJPUR | 830 | 10.08.2021 |
| Arabic (MA) | H/PG | GENTR28950 | SK MD NURUL HASAN | 54 | ATPATI AMTALA HIGH MADRASAH | BANKURA | 423/S | 23.03.2021 |
| Arabic (MA) | H/PG | GENTR26133 | MD ABDUL WAHHAB | 57 | CHENGAIL HIGH MADRASAH | HOWRAH | 122/U/MSC | 16.07.2021 |
| Arabic (MA) | H/PG | GENTR26881 | MD THOWHIDUR RAHAMAN | 63 | BOLDEPOTA AMINIA SENIOR MADRASAH (FAZIL) | NORTH 24 PARGANAS | BHT/43/WBMSC/AT | 24.12.2020 |
| Arabic (MA) | H/PG | GENTR27334 | MUKHLESUR RAHMAN | 64 | KANTIRPA N. K SR. MADRASAH (FAZIL) | UTTAR DINAJPUR | 3033 | 24.12.13 |
| Arabic (MA) | H/PG | GENTR25580 | MD WARESH MIAH | 66 | ABESHKURI HIGH MADRASAH | DAKSHIN DINAJPUR | 298/(4)/GS | 09.09.2021 |
| Arabic (MA) | H/PG | GENTR29500 | MD ABU TAHER | 68 | DHANI PARA AZIZIA HIGH MADRASAH | MALDA | 382/VAC(MLD)/SE | 16.08.2021 |
| Arabic (MA) | H/PG | GENTR29585 | SHAFIKUL ISLAM SK | 73 | HURA THANA MUZAFFAR AHMED ACADEMY HIGH MADRASAH-(H.S) | PURULIA | 163/VS/AT(M) | 11.08.2021 |
| Arabic (MA) | H/PG | GENTR26179 | ASHRAFUL HOQUE | 79 | RASULULLAHPUR SENIOR MADRASAH | NADIA | 167/G/SE | 27.07.2021 |
| Bengali | H/PG | GENTR28348 | SK ARMAN | 1 | KANTABONI ATMAHAL ISLAMIA HIGH MADRASAH | PURBA MEDINIPUR | 394-S | 05/06/2018 |
| Bengali | H/PG | GENTR27096 | UJJWAL ROY CHAUDHURI | 5 | KHANPUR HIGH MADRASAH | MALDA | 371/VAC(MLD)/SE | 16.08.2021 |
| Bengali | H/PG | GENTR26438 | NILIMA MURMU | 9 | MIDNAPORE MADANIA GIRLS HIGH MADARSAH | PASCHIM MEDINIPUR | 31/MID/MAD | 22.03.2021 |
| Bengali | H/PG | GENTR29364 | MD RAFIQUE UL ALAM | 17 | KENSILY BARKATIA SENIOR MADRASAH (FAZIL) | SOUTH 24 PARGANAS | 55/PPT | 23.08.2021 |
| Bengali | H/PG | GENTR26460 | UJJWAL MUCHI | 20 | BHOLAGORIA AHMADIA HIGH MADRASAH | BIRBHUM | 27/MVR | 20.01.2015 |
| Bengali | H/PG | GENTR26039 | BISHNU BARAIK | 22 | BALABARI AKRAMIA HIGH MADRASAH (NEW SET UP) | JALPAIGURI | 1147 | 17.08.2021 |
| Bengali | H/PG | GENTR25613 | MD RAFIKUL ALAM | 25 | BHAGABANPUR HIGH MADRASAH (H.S) | MALDA | 593/VAC(MLD)/SE | 23.05.2022 |
| Bengali | H/PG | GENTR27788 | DIPTI DAS | 29 | SANKRAIL AZIZIA HIGH MADRASAH | HOWRAH | 1872/SSC | 09.12.2021 |
| Bengali | H/PG | GENTR27913 | MD. MIZANUR KHAN | 38 | I.C.R HIGH MADRASAH | MURSHIDABAD | 657-H | 13.08.2021 |
| Bengali | H/PG | GENTR25802 | MD FIROJ HASAN | 39 | DARIAPUR BAISHI HIGH MADRASAH (H.S) | MALDA | 140/VAC (MLD)/SE | 26/02/2020 |
| Bengali | H/PG | GENTR25271 | JAKIR HOSSAIN BEPARI | 40 | KRISHNAPUR BALABARI SERAJIA SR. MADRASAH | COOCHBEHAR | 39/AT | 12.08.2021 |
| Bengali | H/PG | GENTR29104 | A K M HASANUZ ZAMAN | 47 | NODHAN HIGH MADRASAH | DAKSHIN DINAJPUR | 1891 | 11/06/2015 |
| Bengali | H/PG | GENTR27021 | ZAMAL UDDIN MIDDYA | 54 | GHUTIARY SHARIF S.S.G.M.N.S SENIOR MADRASAH FAZIL | SOUTH 24 PARGANAS | 29/PPT | 19.03.14 |
| Bengali | H/PG | GENTR25774 | MD MAHIBAR RAHMAN | 63 | SIMULTALA HIGH MADRASAH(H.S) | MALDA | 575/VAC(MLD)/SE | 21.02.2022 |
| Bengali | H/PG | GENTR26452 | SUFIA KHATUN | 65 | PANDUA SULTANIA HIGH MADRASAH | HOOGHLY | 713/SE | 10.05.2022 |
| Bengali | H/PG | GENTR27979 | ARUP KUMAR PAL | 70 | MORAR HIGH MADRASAH | BANKURA | 1298/S | 12.08.2021 |
| Bengali | H/PG | GENTR27255 | SUKHAMOY MONDAL | 74 | KAMARGARIA HIGH MADRASAH | BANKURA | 88/S | 07.01.2022 |
| Bengali | H/PG | GENTR28951 | SHAMBHU CHAKRABORTY | 77 | CHECHURA IMAM SAHEB HIGH MADRASAH | PASCHIM MEDINIPUR | 41/MID/MAD | 19.08.2021 |
| Bengali | H/PG | GENTR26860 | MD RAFIQUL HASSAN | 80 | ABDUL MANNAN HIGH MADRASAH | MURSHIDABAD | 828-H | 01.09.2021 |
| Bengali | H/PG | GENTR28815 | NAIMA KHATUN | 83 | HASNECHA ISLAMIA SIDDIQUIA SENIOR MADRASAH | SOUTH 24 PARGANAS | 24/PPT/ADDL | 04.03.14 |
| Bengali | H/PG | GENTR26080 | MD KARIMULLAH HOQUE | 85 | ACHINTALA HIGH MADRASAH(H.S) | MALDA | 532/VAC(MLD)/SE | 17.08.2021 |
| Bengali | H/PG | GENTR26081 | KASHINATH MONDAL | 89 | ELME NOOR BARKATIA HIGH MADRASAH (H.S) | NORTH 24 PARGANAS | 97/H/MSC | 13.02.2021 |
| Bengali | H/PG | GENTR25854 | MADHUCHHANDA BEGUM | 91 | DARIAPUR HIGH MADRASAH (H.S) | NORTH 24 PARGANAS | 86/H/MSC | 17.08.2021 |
| Bengali | H/PG | GENTR28083 | NOJRUL HOQUE | 93 | PUBAR ANCHALIC HIGH MADRASAH | PURBA BARDHAMAN | 96/1/PP/AT | 23.08.2021 |
| Bengali | H/PG | GENTR27577 | SELINA KHATUN | 101 | SEKHPURA HIGH MADRASAH | MALDA | 359/VAC(MLD)/SE | 16.08.2021 |
| Bengali | H/PG | GENTR25314 | PARVIN BEGUM | 108 | ASHURUDDINPUR HIGH MADRASAH | BIRBHUM | 69/MVR | 12.04.2022 |
| Bengali | H/PG | GENTR26219 | KAMRUZZAMAN | 109 | HADIPUR SAHA ANOWARUL ULUM ISLAMIA SR. MADRASAH | NORTH 24 PARGANAS | 89/H/MSC | 17.08.2021 |
| Bengali | H/PG | GENTR26580 | MST. HOSNEARA BEGUM | 112 | JHUNKA HIGH MADRASAH (H.S) | MURSHIDABAD | 584-H | 06.08.2021 |
| Bengali | H/PG | GENTR28481 | NURUL ISLAM | 117 | MUKUNDAPUR HIGH MADRASAH | MURSHIDABAD | 2022-G | 17.08.2021 |
| Bengali | H/PG | GENTR27221 | NILKANTA SAHA | 118 | KAMARIA HIGH MADRASAH | SOUTH 24 PARGANAS | 07/PPT | 03.03.2022 |
| Bengali | H/PG | GENTR27080 | NEHAZUDDIN SHEIKH | 120 | RASULULLAHPUR SENIOR MADRASAH | NADIA | 164/G/SE | 27.07.2021 |
| Bengali | H/PG | GENTR26136 | DEBDAS MANDAL | 121 | KHUSTIGIRI DARGAH SHARIF HIGH MADRASAH | BIRBHUM | 01/MVR | 08.02.2021 |
| Bengali | H/PG | GENTR25540 | NANDINI SATPATI | 122 | BOGDAHARA SIDDIKIYA HIGH MADRASAH (H.S) | BANKURA | 1332/S | 11.05.2022 |
| Bengali | H/PG | GENTR27569 | JAKIR HOSSAIN SEKH | 124 | PANCHPARA HIGH MADRASAH | HOWRAH | 1876/SSC | 10.12.2021 |
| Bengali | H/PG | GENTR26796 | ANANDA PAL | 126 | LALBANDH HOSSAINIA SENIOR MADRASAH | BANKURA | 4529/S | 31.12.13 |
| Bengali | H/PG | GENTR25571 | MAHAMMAD IMRAN | 130 | NALHATI HIGH MADRASAH | BIRBHUM | 57/MVR | 03.01.2022 |
| Bengali | H/PG | GENTR27693 | CHITRA GHOSH | 133 | CHINISHPUR M.U. HIGH MADRASAH | PURBA BARDHAMAN | 85/1/PP/AT | 18.08.2021 |
| Bengali | H/PG | GENTR27108 | BAISAKHI MONDAL | 134 | GOBARGARA HIGH MADRASAH (H.S) | MURSHIDABAD | 248-H | 04.03.2021 |
| Bengali | H/PG | GENTR26996 | PROSENJIT BERA | 137 | SHEORABERIA PANCHBERIA HIGH MADRASAH | HOOGHLY | 308/SER/AT/MSC-21 | 18.03.2021 |
| Bengali | H/PG | GENTR28507 | MD.NAZMUL AREFIN | 140 | PADUMPUR SAIFUDDIN HIGH MADRASAH | PURBA MEDINIPUR | 459/11(30)-S | 24.08.2021 |
| Bengali | H/PG | GENTR26913 | MD YUSUF | 149 | KAZISAHA HIGH MADRASAH | MURSHIDABAD | 391-H | 07.04.2021 |
