West Bengal Madrasah Service Commission | |||||||||||
Vacancy List for 7th SLST(AT), 2023 (17 Subjects) | |||||||||||
VACANCY CODE |
SUBJCODE | POST | SUBJECT | CLASS | NAME OF MADRASAH | PO | DISTRICT | MEDIUM | GENDER ALLOWED |
D.I MEMO NO | D.I. MEMO
DATE |
1 | 105 | AT | BENGALI | XI-XII | KALAHAPUR H.M.K.H. HIGH MADRASAH (HS) | KALAHAPUR | BIRBHUM | BENGALI | M/F | 121/MVR | 16.01.2024 |
2 | 105 | AT | BENGALI | XI-XII | KURSHAMARI B.F.U. SENIOR MADRASAH (FAZIL) | RASHIDANGA-II | COOCH BEHAR | BENGALI | M/F | 238/COB/23 | 21.12.2023 |
3 | 105 | AT | BENGALI | XI-XII | ARAB BADKANAI HIGH MADRASAH (HS) | DEBIPUR | DAKSHIN DINAJPUR | BENGALI | M/F | 39/1(4)/DI/S(SE)/DD | 08.01.2024 |
4 | 105 | AT | BENGALI | XI-XII | PIRNAGAR NABOBIYA SENIOR MADRASAH | HARINKHOLA | HOOGHLY | BENGALI | M/F | 1037/ARM | 03.12.2024 |
5 | 105 | AT | BENGALI | XI-XII | G.B.S. HIGH MADRASAH (HS) | GOLAPGANJ | MALDA | BENGALI | M/F | 189/VAC(MLD)/SE | 14.09.2023 |
6 | 105 | AT | BENGALI | XI-XII | LOLIABARI SENIOR MADRASAH (FAZIL) | DHANGARA | MALDA | BENGALI | M/F | 455/VAC(MLD)/SE | 20.03.2024 |
7 | 105 | AT | BENGALI | XI-XII | BHAWANIPUR BARKATIA SENIOR MADRASAH (FAZIL) | KRISHNAPUR | MURSHIDABAD | BENGALI | M/F | 1591-H | 03.10.2023 |
8 | 105 | AT | BENGALI | XI-XII | HARIPUR ISLAMIA SENIOR MADRASAH (FAZIL) | RAJARAMPUR | MURSHIDABAD | BENGALI | M/F | 1632-H | 05.10.2023 |
9 | 105 | AT | BENGALI | XI-XII | KUMARPUR NESARUDDIN HIGH MADRASAH (HS) | NATIAL | MURSHIDABAD | BENGALI | M/F | 1478-H | 22.09.2023 |
10 | 105 | AT | BENGALI | XI-XII | TOPIDANGA HIGH MADRASAH (HS) | JIBANPUR | MURSHIDABAD | BENGALI | M/F | 1885-H | 30.10.2023 |
11 | 105 | AT | BENGALI | XI-XII | THANARPARA H.M. HIGH MADRASAH (HS) | THANARPARA | NADIA | BENGALI | M/F | 1024/G/SE | 16.01.2024 |
12 | 105 | AT | BENGALI | XI-XII | MAHAMMADPUR DARUL ULOOM SENIOR MADRASAH (FAZIL/H.S.) | NILPUR | PURBA MEDINIPUR | BENGALI | M/F | 499/10(17)-S | 18.09.2023 |
13 | 105 | AT | BENGALI | XI-XII | SATULIA ISLAMIA SENIOR MADRASAH (FAZIL) | PITHAPUKUR | SOUTH 24 PARGANAS | BENGALI | M/F | 356/MSC/PPT | 11.03.2025 |
14 | 105 | AT | BENGALI | XI-XII | DIAMOND HARBOUR HIGH MADRASAH (HS) | DIAMOND HARBOUR | SOUTH 24 PARGANAS | BENGALI | M/F | 347/MSC/PPT | 28.02.2025 |
15 | 105 | AT | BENGALI | XI-XII | SAPTAGRAM DARUL ULUM SENIOR MADRASAH (FAZIL) | SANGRAMPUR | SOUTH 24 PARGANAS | BENGALI | M/F | 326/ADI/DH/APPT | 03.03.2025 |
16 | 105 | AT | BENGALI | XI-XII | ASHARUBASTI JALALUDDIN HIGH MADRASAH (HS) | ASHARUBASTI | UTTAR DINAJPUR | BENGALI | M/F | 1283 | 03.10.2023 |
17 | 105 | AT | BENGALI | XI-XII | KANTIRPA N.K. SR. MADRASAH (FAZIL) | MAGNAVITA | UTTAR DINAJPUR | BENGALI | M/F | 1379 | 04.10.2023 |
18 | 105 | AT | BENGALI | XI-XII | SHIRSI I.M. SR. MADRASAH (FAZIL) | THAKURBARI | UTTAR DINAJPUR | BENGALI | M/F | 1422 | 09.10.2023 |
19 | 106 | AT | BIOLOGICAL SCIENCE | XI-XII | BOGDAHARA SIDDIKIYA HIGH MADRASAH (HS) | JIABANDI | BANKURA | BENGALI | M/F | 125/S | 18.01.2024 |
20 | 106 | AT | BIOLOGICAL SCIENCE | XI-XII | NAWABPUR HIGH MADRASAH (HS) | NAWABPUR | HOOGHLY | BENGALI | M/F | 78/SER-MSC-23 | 29.09.2023 |
21 | 106 | AT | BIOLOGICAL SCIENCE | XI-XII | UDNA KADERIA HIGH MADRASAH (HS) | BALIPUR | HOOGHLY | BENGALI | M/F | 50/ARAM | 16.01.2024 |
22 | 106 | AT | BIOLOGICAL SCIENCE | XI-XII | PAR DEONAPUR HIGH MADRASAH (HS) | DEONAPUR | MALDA | BENGALI | M/F | 306/VAC(MLD)/SE | 18.09.2023 |
23 | 106 | AT | BIOLOGICAL SCIENCE | XI-XII | DHULIYAN HIGH MADRASAH (HS) | MAHADEBNAGAR | MURSHIDABAD | BENGALI | M/F | 1849-H | 30.10.2023 |
24 | 106 | AT | BIOLOGICAL SCIENCE | XI-XII | I.C.R. HIGH MADRASAH (HS) | SADAR NASHIPUR | MURSHIDABAD | BENGALI | M/F | 1174-H | 20.09.2023 |
25 | 106 | AT | BIOLOGICAL SCIENCE | XI-XII | MANIKCHAK HIGH MADRASAH (HS) | MANIKCHAK | MURSHIDABAD | BENGALI | M/F | 1353-G | 14.09.2023 |
26 | 106 | AT | BIOLOGICAL SCIENCE | XI-XII | SARFIA HIGH MADRASAH (HS) | KALUKHALI | MURSHIDABAD | BENGALI | M/F | 1597-H | 03.10.2023 |
27 | 106 | AT | BIOLOGICAL SCIENCE | XI-XII | BUGHMARI ISLAMIA HIGH MADRASAH (HS) | DEWANCHAK | SOUTH 24 PARGANAS | BENGALI | M/F | 167/MSC | 26.12.2023 |
28 | 106 | AT | BIOLOGICAL SCIENCE | XI-XII | ENAYET NAGAR M.I. HIGH MADRASAH (HS) | CHAK ENAYET NAGAR | SOUTH 24 PARGANAS | BENGALI | M/F | 235/MSC | 15.01.2024 |
29 | 106 | AT | BIOLOGICAL SCIENCE | XI-XII | ASHARUBASTI JALALUDDIN HIGH MADRASAH (HS) | ASHARUBASTI | UTTAR DINAJPUR | BENGALI | M/F | 1284 | 03.10.2023 |
30 | 106 | AT | BIOLOGICAL SCIENCE | XI-XII | RAHATPUR HIGH MADRASAH (HS) | DOMOHANA | UTTAR DINAJPUR | BENGALI | M/F | 1067 | 12.09.2023 |
31 | 106 | AT | BIOLOGICAL SCIENCE | XI-XII | I.M. HIGH MADRASAH (HS) | BANSBERIA | HOOGHLY | URDU | M/F | 148/SE | 17.01.2024 |
32 | 106 | AT | BIOLOGICAL SCIENCE | XI-XII | THE ADABI SOCIETY HIGH MADRASAH (HS) | ANGUS | HOOGHLY | URDU | M/F | 272/CGR(SE)/MAD/PP | 16.01.2024 |
33 | 106 | AT | BIOLOGICAL SCIENCE | XI-XII | SHIBPUR ANJUMAN HIGH MADRASAH (HS) | SHIBPUR | HOWRAH | URDU | M/F | 91/WBMSC/HWH | 23.02.2024 |
34 | 108 | AT | COMPUTER APPLICATION | XI-XII | FURFURA FATHEHIA SENIOR MADRASAH | FURFURA | HOOGHLY | BENGALI | M | 09/SER/AT-MSC-24 | 16.01.2024 |
35 | 108 | AT | COMPUTER APPLICATION | XI-XII | JOYENPUR HIGH MADRASAH (HS) | JOYENPUR | MALDA | BENGALI | M/F | 289/VAC(MLD)/SE | 18.09.2023 |
36 | 108 | AT | COMPUTER APPLICATION | XI-XII | ISLAMGANJ HIGH MADRASAH (HS) | BANGALJHI | NADIA | BENGALI | M/F | 955/G/SE | 11.01.2024 |
37 | 108 | AT | COMPUTER APPLICATION | XI-XII | SHAMSIA HIGH MADRASAH (HS) | SILIGURI BAZAR | DARJEELING | URDU | M/F | 24/H/S | 15.01.2024 |
38 | 109 | AT | COMPUTER SCIENCE | XI-XII | Karishal Ekrama High Madrasah (HS) | D.K. Dewan Bosh | Coochbehar | Bengali | M/F | 035/COB/2025 | 06.03.2025 |
39 | 109 | AT | COMPUTER SCIENCE | XI-XII | AURANGABAD HIGH MADRASAH (HS) | DAHARPAR | MURSHIDABAD | BENGALI | M/F | 1346-H | 21.09.2023 |
40 | 109 | AT | COMPUTER SCIENCE | XI-XII | I.C.R. HIGH MADRASAH (HS) | SADAR NASHIPUR | MURSHIDABAD | BENGALI | M/F | 1170-H | 20.09.2023 |
41 | 109 | AT | COMPUTER SCIENCE | XI-XII | ASHARUBASTI JALALUDDIN HIGH MADRASAH (HS) | ASHARUBASTI | UTTAR DINAJPUR | BENGALI | M/F | 1290 | 03.10.2023 |
301 | 109 | AT | COMPUTER SCIENCE | XI-XII | BELPUKUR HIGH MADRASAH (HS) | SIHOLE | DAKSHIN DINAJPUR | BENGALI | M/F | 206/1(4)/GS | 13.10.2025 |
302 | 109 | AT | COMPUTER SCIENCE | XI-XII | DHAIRHAT HIGH MADRASAH (HS) | MOWAMARI | COOCHBEHAR | BENGALI | M/F | 032/COB | 13.10.2025 |
42 | 110 | AT | COSTING AND TAXATION | XI-XII | PANDUA SULTANIA HIGH MADRASAH (HS) | PANDUA | HOOGHLY | BENGALI | M/F | 123/SE | 16.01.2024 |
43 | 111 | AT | ECONOMICS | XI-XII | MUNSHIRHAT SADEKIA HIGH MADRASAH (HS) | GOBRASARA | COOCH BEHAR | BENGALI | M/F | 64/COB/23 | 29.09.2023 |
44 | 111 | AT | ECONOMICS | XI-XII | SHAMSIA HIGH MADRASAH (HS) | SILIGURI BAZAR | DARJEELING | URDU | M/F | 26/H/S | 15.01.2024 |
45 | 114 | AT | ENVIRONMENTAL STUDIES | XI-XII | EAJPUR HIGH MADRASAH (HS) | DEBALAYA | NORTH 24 PARGANAS | BENGALI | M/F | 239/H/MSC | 16.01.2024 |
46 | 114 | AT | ENVIRONMENTAL STUDIES | XI-XII | KULDIA MOHANPUR HIGH MADRASAH (HS) | KULDIA | SOUTH 24 PARGANAS | BENGALI | M/F | 132/MSC | 22.12.2023 |
47 | 116 | AT | HISTORY | XI-XII | RAJPUR HIGH MADRASAH (HS) | PEARDOBA | BANKURA | BENGALI | M/F | 724/S | 12.03.2025 |
48 | 116 | AT | HISTORY | XI-XII | MARGRAM HIGH MADRASAH (HS) | MARGRAM | BIRBHUM | BENGALI | M/F | 170/MVR | 25.09.2024 |
49 | 116 | AT | HISTORY | XI-XII | BARONALDHONDRA H.K. HIGH MADRASAH (HS) | PATCHHARA | COOCH BEHAR | BENGALI | M/F | 85/COB/23 | 29.09.2023 |
50 | 116 | AT | HISTORY | XI-XII | GOLENOWHATI JAME HIGH MADRASAH (HS) | GOLENOWHATI | COOCH BEHAR | BENGALI | M/F | 104/COB/23 | 03.10.2023 |
51 | 116 | AT | HISTORY | XI-XII | KALMATI HIGH MADRASAH (HS) | KALMATI | COOCH BEHAR | BENGALI | M/F | 032/COB/2025 | 04.03.2025 |
52 | 116 | AT | HISTORY | XI-XII | ISLAMPUR SAGAR HIGH MADRASAH (HS) | MIHAHAT | MALDA | BENGALI | M/F | 469/VAC(MLD)/SE | 22.09.2023 |
53 | 116 | AT | HISTORY | XI-XII | MITNA SOLEMANIA HIGH MADRASAH (HS) | TALSUR | MALDA | BENGALI | M/F | 322/VAC(MLD)/SE | 19.01.2024 |
54 | 116 | AT | HISTORY | XI-XII | NAIKANDA HIGH MADRASAH (HS) | NAIKANDA | MALDA | BENGALI | M/F | 679/VAC(MLD)/SE | 12.10.2023 |
55 | 116 | AT | HISTORY | XI-XII | PEMA BHAKTIPUR K.S. HIGH MADRASAH (HS) | BISHANPUR | MALDA | BENGALI | M/F | 265/VAC(MLD)/SE | 17.01.2024 |
56 | 116 | AT | HISTORY | XI-XII | RATUA HIGH MADRASAH (HS) | RATUA | MALDA | BENGALI | M/F | 654/VAC(MLD)/SE | 06.10.2023 |
57 | 116 | AT | HISTORY | XI-XII | SIMULTALA HIGH MADRASAH (HS) | KHEJURIAGHAT | MALDA | BENGALI | M/F | 177/VAC(MLD)/SE | 14.09.2023 |
58 | 116 | AT | HISTORY | XI-XII | SUKRABARI A.K. HIGH MADRASAH (HS) | JITARPUR | MALDA | BENGALI | M/F | 231/VAC(MLD)/SE | 15.09.2023 |
59 | 116 | AT | HISTORY | XI-XII | GANGAPROSAD HIGH MADRASAH (HS) | MADANPUR | MURSHIDABAD | BENGALI | M/F | 864-H | 26.07.2024 |
60 | 116 | AT | HISTORY | XI-XII | HATIARA HIGH MADRASAH (HS) | HATIARA | NORTH 24 PARGANAS | BENGALI | M/F | 289/H/MSC | 27.02.2025 |
61 | 116 | AT | HISTORY | XI-XII | KASBAGOLA F.O.B. HIGH MADRASAH (HS) | KASBAGOLA | PURBA MEDINIPUR | BENGALI | M/F | 499/16(17)-S | 18.09.2023 |
62 | 116 | AT | HISTORY | XI-XII | LALPUR SANTOSH NAGAR HIGH MADRASAH (HS) | LALPUR | SOUTH 24 PARGANAS | BENGALI | M/F | 316/ADI/DH/APPT | 27.02.2025 |
63 | 116 | AT | HISTORY | XI-XII | BINDOLE HIGH MADRASAH (HS) | BINDOLE | UTTAR DINAJPUR | BENGALI | M/F | 1107 | 14.09.2023 |
64 | 116 | AT | HISTORY | XI-XII | N.T.B.K. HIGH MADRASAH (HS) | MARNAI | UTTAR DINAJPUR | BENGALI | M/F | 1216 | 29.09.2023 |
298 | 116 | AT | HISTORY | XI-XII | RAHATPUR HIGH MADRASAH (HS) | DOMOHONA | UTTAR DINAJPUR | BENGALI | M/F | 1076 | 12.09.2023 |
65 | 116 | AT | HISTORY | XI-XII | I.M. HIGH MADRASAH (HS) | BANSBERIA | HOOGHLY | URDU | M/F | 139/SE | 17.01.2024 |
66 | 116 | AT | HISTORY | XI-XII | I.M. HIGH MADRASAH (HS) | BANSBERIA | HOOGHLY | URDU | M/F | 513/SE | 17.03.2025 |
67 | 117 | AT | HOME MANAGEMENT & HOME NURSING | XI-XII | PER DEONAPUR HIGH MADRASAH (HS) | BAISHNABNAGAR | MALDA | BENGALI | M/F | 692/VAC(MLD)/SE | 11.09.2025 |
68 | 117 | AT | HOME MANAGEMENT & HOME NURSING | XI-XII | AURANGABAD HIGH MADRASAH (HS) | DAHARPAR | MURSHIDABAD | BENGALI | M/F | 1358-H | 21.09.2023 |
69 | 117 | AT | HOME MANAGEMENT & HOME NURSING | XI-XII | THANARPARA H.M. HIGH MADRASAH (HS) | THANARPARA | NADIA | BENGALI | M/F | 1028/G/SE | 16.01.2024 |
70 | 117 | AT | HOME MANAGEMENT & HOME NURSING | XI-XII | HURA THANA M.A. ACADEMY HIGH MADRASAH (HS) | MANGURIA-LALPUR | PURULIA | BENGALI | M/F | 11/VS/AT | 26.12.2023 |
71 | 118 | AT | ISLAMIC HISTORY | XI-XII | JOYDEVPUR F.U.O. SENIOR MADRASAH | DANGARHAT | DAKSHIN DINAJPUR | BENGALI | M/F | 122/D1/S(SE)/DD | 16.01.2024 |
72 | 118 | AT | ISLAMIC HISTORY | XI-XII | MILANGARH SENIOR MADRASAH (FAZIL) | MILANGARH | MALDA | BENGALI | M/F | 367/VAC(MLD)/SE | 19.01.2024 |
73 | 118 | AT | ISLAMIC HISTORY | XI-XII | CHHAIGHARI K.I. SENIOR MADRASAH (FAZIL) | CHHAIGHARI | MURSHIDABAD | BENGALI | M/F | 2115-H | 01.12.2023 |
74 | 118 | AT | ISLAMIC HISTORY | XI-XII | SULTANPUR ALIA SENIOR MADRASAH (FAZIL) | CHHABGHATI | MURSHIDABAD | BENGALI | M/F | 774-H | 15.09.2023 |
75 | 118 | AT | ISLAMIC HISTORY | XI-XII | M.S.D.U. DOGACHIA SENIOR MADRASAH | KESHPUR | PASCHIM MEDINIPUR | BENGALI | M/F | 13/MID/MAD/N | 14.09.2023 |
76 | 118 | AT | ISLAMIC HISTORY | XI-XII | BHOGRAM V.M.B.U. SR. MADRASAH | BHOGRAM | UTTAR DINAJPUR | BENGALI | M/F | 1325 | 04.10.2023 |
77 | 118 | AT | ISLAMIC HISTORY | XI-XII | MALGAON T.M.O. SENIOR MADRASAH (FAZIL) | MALGAON | UTTAR DINAJPUR | BENGALI | M/F | 1372 | 04.10.2023 |
78 | 120 | AT | NUTRITION | XI-XII | G.B.S. HIGH MADRASAH (HS) | GOLAPGANJ | MALDA | BENGALI | M/F | 191/VAC(MLD)/SE | 14.09.2023 |
79 | 120 | AT | NUTRITION | XI-XII | I.C.R. HIGH MADRASAH (HS) | SADAR NASHIPUR | MURSHIDABAD | BENGALI | M/F | 1169-H | 20.09.2023 |
80 | 120 | AT | NUTRITION | XI-XII | KUMARPUR NESARUDDIN HIGH MADRASAH (HS) | NATIAL | MURSHIDABAD | BENGALI | M/F | 1477-H | 22.09.2023 |
81 | 120 | AT | NUTRITION | XI-XII | RAHATPUR HIGH MADRASAH (HS) | DOMOHANA | UTTAR DINAJPUR | BENGALI | M/F | 1068 | 12.09.2023 |
82 | 121 | AT | PHILOSOPHY | XI-XII | BADAITARI UZIRIA HIGH MADRASAH (HS) | CHHOTO SALKUMAR | ALIPURDUAR | BENGALI | M/F | 724/H/APD(SE) | 13.09.2023 |
83 | 121 | AT | PHILOSOPHY | XI-XII | BARONALDHONDRA H.K. HIGH MADRASAH (HS) | PATCHHARA | COOCH BEHAR | BENGALI | M/F | 84/COB/23 | 29.09.2023 |
84 | 121 | AT | PHILOSOPHY | XI-XII | GOLENOWHATI JAME HIGH MADRASAH (HS) | GOLENOWHATI | COOCH BEHAR | BENGALI | M/F | 103/COB/23 | 03.10.2023 |
85 | 121 | AT | PHILOSOPHY | XI-XII | ABESHKURI HIGH MADRASAH (HS) | SARBAMANGALA | DAKSHIN DINAJPUR | BENGALI | M/F | 249/GS/1(4) | 16.01.2024 |
86 | 121 | AT | PHILOSOPHY | XI-XII | KARBULA SATAS GRAM HIGH MADRASAH (HS) | BERAIL | DAKSHIN DINAJPUR | BENGALI | M/F | 305/GS/1(4) | 18.01.2024 |
87 | 121 | AT | PHILOSOPHY | XI-XII | BATNA HIGH MADRASAH (HS) | BATNA | MALDA | BENGALI | M/F | 621/VAC(MLD)/SE | 26.09.2023 |
88 | 121 | AT | PHILOSOPHY | XI-XII | BATTALA ADARSHA HIGH MADRASAH (HS) | BHADO | MALDA | BENGALI | M/F | 437/VAC(MLD)/SE | 22.09.2023 |
89 | 121 | AT | PHILOSOPHY | XI-XII | DHANGARA BISHONPUR HIGH MADRASAH (HS) | DHANGARA | MALDA | BENGALI | M/F | 187/VAC(MLD)/SE | 16.01.2024 |
90 | 121 | AT | PHILOSOPHY | XI-XII | ISLAMPUR SAGAR HIGH MADRASAH (HS) | MIHAHAT | MALDA | BENGALI | M/F | 467/VAC(MLD)/SE | 22.09.2023 |
91 | 121 | AT | PHILOSOPHY | XI-XII | KANUA BHABANIPUR K.R.H.N. HIGH MADRASAH (HS) | DEBIGANJ | MALDA | BENGALI | M/F | 146/VAC(MLD)/SE | 16.01.2024 |
92 | 121 | AT | PHILOSOPHY | XI-XII | MILANGARH SAJJADIA HIGH MADRASAH (HS) | MILANGARH | MALDA | BENGALI | M/F | 230/VAC(MLD)/SE | 16.01.2024 |
93 | 121 | AT | PHILOSOPHY | XI-XII | PAR DEONAPUR HIGH MADRASAH (HS) | DEONAPUR | MALDA | BENGALI | M/F | 308/VAC(MLD)/SE | 18.09.2023 |
94 | 121 | AT | PHILOSOPHY | XI-XII | PEMA BHAKTIPUR K.S. HIGH MADRASAH (HS) | BISHANPUR | MALDA | BENGALI | M/F | 266/VAC(MLD)/SE | 17.01.2024 |
95 | 121 | AT | PHILOSOPHY | XI-XII | SUKRABARI A.K. HIGH MADRASAH (HS) | JITARPUR | MALDA | BENGALI | M/F | 240/VAC(MLD)/SE | 15.09.2023 |
96 | 121 | AT | PHILOSOPHY | XI-XII | KAMURDIAR N.H. HIGH MADRASAH (HS) | MOMINPUR | MURSHIDABAD | BENGALI | M/F | 2208-H | 20.12.2023 |
97 | 121 | AT | PHILOSOPHY | XI-XII | HURA THANA M.A. ACADEMY HIGH MADRASAH (HS) | MANGURIA-LALPUR | PURULIA | BENGALI | M/F | 12/VS/AT | 26.12.2023 |
98 | 121 | AT | PHILOSOPHY | XI-XII | ASHARUBASTI JALALUDDIN HIGH MADRASAH (HS) | ASHARUBASTI | UTTAR DINAJPUR | BENGALI | M/F | 1285 | 03.10.2023 |
99 | 121 | AT | PHILOSOPHY | XI-XII | I.M. HIGH MADRASAH (HS) | BANSBERIA | HOOGHLY | URDU | M/F | 130/SE | 17.01.2024 |
100 | 121 | AT | PHILOSOPHY | XI-XII | BENIAPUKUR HIGH MADRASAH (HS) | ENTALLY | KOLKATA | URDU | M | 580/1(1)/M | 18.05.2010 |
101 | 124 | AT | PSYCHOLOGY | XI-XII | HURA THANA M.A. ACADEMY HIGH MADRASAH (HS) | MANGURIA-LALPUR | PURULIA | BENGALI | M/F | 10/VS/AT | 26.12.2023 |
102 | 125 | AT | SANSKRIT | XI-XII | NAWADA PALUNDI HIGH MADRASAH (HS) | BANGACHHATRA | BIRBHUM | BENGALI | M/F | 168/MVR | 25.09.2024 |
103 | 125 | AT | SANSKRIT | XI-XII | AGARDANGA HIGH MADRASAH (HS) | AGARDANGA | PURBA BARDHAMAN | BENGALI | M/F | 02/PP/AT | 16.01.2024 |
104 | 127 | AT | STATISTICS | XI-XII | DARIAPUR HIGH MADRASAH (HS) | DARIAPUR | NORTH 24 PARGANAS | BENGALI | M/F | 78/A/H/MSC | 19.09.2023 |
105 | 229 | AT | BENGALI | IX-X | BADAITARI UZIRIA HIGH MADRASAH (HS) | CHHOTO SALKUMAR | ALIPURDUAR | BENGALI | M/F | 706/H/APD(SE) | 13.09.2023 |
106 | 229 | AT | BENGALI | IX-X | BADAITARI UZIRIA HIGH MADRASAH (HS) | CHHOTO SALKUMAR | ALIPURDUAR | BENGALI | M/F | 707/H/APD(SE) | 13.09.2023 |
107 | 229 | AT | BENGALI | IX-X | BADAITARI UZIRIA HIGH MADRASAH (HS) | CHHOTO SALKUMAR | ALIPURDUAR | BENGALI | M/F | 708/H/APD(SE) | 13.09.2023 |
108 | 229 | AT | BENGALI | IX-X | KHIDIRPUR RAHAMANIA HIGH MADRASAH (HS) | MADHYA RANGALI BAZNA | ALIPURDUAR | BENGALI | M/F | 746/H/APD(SE) | 14.09.2023 |
109 | 229 | AT | BENGALI | IX-X | BHABANIPUR HIGH MADRASAH | JESTHA | BIRBHUM | BENGALI | M/F | 101/MVR | 07.11.2023 |
110 | 229 | AT | BENGALI | IX-X | DANTURA HIGH MADRASAH | DANTURA | BIRBHUM | BENGALI | M/F | 46/MVR | 13.09.2023 |
111 | 229 | AT | BENGALI | IX-X | ATHAROKOTA KALPANI HIGH MADRASAH | KALPANI | COOCH BEHAR | BENGALI | M/F | 168/COB/23 | 21.12.2023 |
112 | 229 | AT | BENGALI | IX-X | BARONALDHONDRA H.K. HIGH MADRASAH (HS) | PATCHHARA | COOCH BEHAR | BENGALI | M/F | 150/COB/23 | 06.10.2023 |
113 | 229 | AT | BENGALI | IX-X | GOLENOWHATI JAME HIGH MADRASAH (HS) | GOLENOWHATI | COOCH BEHAR | BENGALI | M/F | 99/COB/23 | 03.10.2023 |
114 | 229 | AT | BENGALI | IX-X | KURSHAMARI B.F.U. SENIOR MADRASAH (FAZIL) | RASHIDANGA-II | COOCH BEHAR | BENGALI | M/F | 230/COB/23 | 21.12.2023 |
115 | 229 | AT | BENGALI | IX-X | MATHABHANGA HIGH MADRASAH | GADALERKUTHI | COOCH BEHAR | BENGALI | M/F | 220/COB/23 | 21.12.2023 |
116 | 229 | AT | BENGALI | IX-X | MILANGARH HIGH MADRASAH (HS) | HORDIGACH | DARJEELING | BENGALI | M/F | 46/H/S | 15.01.2024 |
117 | 229 | AT | BENGALI | IX-X | SUKHANI BHOLAPARA HIGH MADRASAH (HS) | SAHEB PARA | JALPAIGURI | BENGALI | M/F | 1555 | 19.09.2023 |
118 | 229 | AT | BENGALI | IX-X | BASANTAPUR KANCHANTOLA HIGH MADRASAH | MOTIHARPUR | MALDA | BENGALI | M/F | 375/VAC(MLD)/SE | 21.09.2023 |
119 | 229 | AT | BENGALI | IX-X | BATNA HIGH MADRASAH (HS) | BATNA | MALDA | BENGALI | M/F | 607/VAC(MLD)/SE | 26.09.2023 |
120 | 229 | AT | BENGALI | IX-X | CHANDMONI ANCHAL HIGH MADRASAH (HS) | CHANDMONI | MALDA | BENGALI | M/F | 683/VAC(MLD)/SE | 12.10.2023 |
121 | 229 | AT | BENGALI | IX-X | JAGANNATHPUR HIGH MADRASAH (HS) | JAGANATHPUR | MALDA | BENGALI | M/F | 507/VAC(MLD)/SE | 22.09.2023 |
122 | 229 | AT | BENGALI | IX-X | JAME-E-HOSSAINIA C.R. HIGH MADRASAH (HS) | NABINAGAR | MALDA | BENGALI | M/F | 758/VAC(MLD)/SE | 08.12.2023 |
123 | 229 | AT | BENGALI | IX-X | MITNA MOMTAZIA SENIOR MADRASAH | TALSUR | MALDA | BENGALI | M/F | 518/VAC(MLD)/SE | 22.09.2023 |
124 | 229 | AT | BENGALI | IX-X | NAIKANDA HIGH MADRASAH (HS) | NAIKANDA | MALDA | BENGALI | M/F | 674/VAC(MLD)/SE | 12.10.2023 |
125 | 229 | AT | BENGALI | IX-X | PAR DEONAPUR HIGH MADRASAH (HS) | DEONAPUR | MALDA | BENGALI | M/F | 301/VAC(MLD)/SE | 18.09.2023 |
126 | 229 | AT | BENGALI | IX-X | SIMULTALA HIGH MADRASAH (HS) | KHEJURIAGHAT | MALDA | BENGALI | M/F | 172/VAC(MLD)/SE | 14.09.2023 |
127 | 229 | AT | BENGALI | IX-X | TALGACHHI SENIOR MADRASAH | TALGACHHI | MALDA | BENGALI | M/F | 277/VAC(MLD)/SE | 18.09.2023 |
128 | 229 | AT | BENGALI | IX-X | AMIRABAD HIGH MADRASAH (HS) | MARICHA | MURSHIDABAD | BENGALI | M/F | 1430-H | 22.09.2023 |
129 | 229 | AT | BENGALI | IX-X | AMIRABAD HIGH MADRASAH (HS) | MARICHA | MURSHIDABAD | BENGALI | M/F | 1429-H | 22.09.2023 |
130 | 229 | AT | BENGALI | IX-X | AMIRABAD HIGH MADRASAH (HS) | MARICHA | MURSHIDABAD | BENGALI | M/F | 1428-H | 22.09.2023 |
131 | 229 | AT | BENGALI | IX-X | AMIRABAD HIGH MADRASAH (HS) | MARICHA | MURSHIDABAD | BENGALI | M/F | 1427-H | 22.09.2023 |
132 | 229 | AT | BENGALI | IX-X | AMIRABAD HIGH MADRASAH (HS) | MARICHA | MURSHIDABAD | BENGALI | M/F | 1420-H | 22.09.2023 |
133 | 229 | AT | BENGALI | IX-X | AURANGABAD HIGH MADRASAH (HS) | DAHARPAR | MURSHIDABAD | BENGALI | M/F | 1355-H | 21.09.2023 |
134 | 229 | AT | BENGALI | IX-X | AURANGABAD HIGH MADRASAH (HS) | DAHARPAR | MURSHIDABAD | BENGALI | M/F | 1349-H | 21.09.2023 |
135 | 229 | AT | BENGALI | IX-X | AURANGABAD HIGH MADRASAH (HS) | DAHARPAR | MURSHIDABAD | BENGALI | M/F | 1348-H | 21.09.2023 |
136 | 229 | AT | BENGALI | IX-X | AURANGABAD HIGH MADRASAH (HS) | DAHARPAR | MURSHIDABAD | BENGALI | M/F | 1333-H | 21.09.2023 |
137 | 229 | AT | BENGALI | IX-X | B.S.M.M. HIGH MADRASAH (HS) | BILASPUR | MURSHIDABAD | BENGALI | M/F | 1897-H | 30.10.2023 |
138 | 229 | AT | BENGALI | IX-X | BHAWANIPUR BARKATIA SENIOR MADRASAH (FAZIL) | KRISHNAPUR | MURSHIDABAD | BENGALI | M/F | 1582-H | 03.10.2023 |
